Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953.1/6615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Velasco Gámez, María del Mar | - |
dc.contributor.author | González Titos, María Francisca | - |
dc.contributor.other | Universidad de Jaén. Organización de Empresas, Marketing y Sociología | es_ES |
dc.date.accessioned | 2018-03-05T09:52:24Z | - |
dc.date.available | 2018-03-05T09:52:24Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://hdl.handle.net/10953.1/6615 | - |
dc.description.abstract | [ES]El Trabajo de Fin de Grado presente se basa en el Código de Buen Gobierno de 2015, el cual está formado por una serie de recomendaciones basadas en principios de buen gobierno corporativo. Estas recomendaciones tienen un carácter de cumplimiento voluntario, sin embargo las Sociedades Cotizadas se ven obligadas a publicar en su Informe Anual de Gobierno Corporativo el grado en el que cumplen dichas pautas. El objetivo final del trabajo se centra en un caso práctico que consistirá en la comparativa de dos sociedades cotizadas del IBEX 35, Iberdrola y Gas Natural, en cuando al grado de cumplimiento de las recomendaciones del Código de Buen Gobierno. Estas empresas pertenecen al mismo sector de actividad. | es_ES |
dc.description.abstract | [EN]This final degree project it’s based on 2015’s Code of Good Governance, which contains a series of advices based on values of corporate good government. These advices have a voluntary fulfillment character, however the Listed Companies are forced to publish in their Annual Corporate Governance Report the grade in which they fulfill said guidelines. The goal of this work is focused on a practical instance which will consist of the comparative of two corporations quoted in the IBEX 35, Iberdrola and Gas Natural, regarding the degree of compliance of the recommendations of the Code of Good Governance. These companies belong to the same branch of industry. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Jaén: Universidad de Jaén | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject.classification | 5311 | es_ES |
dc.subject.other | organización y dirección de empresas | es_ES |
dc.subject.other | Organization and management of enterprises | es_ES |
dc.title | Comparativa de Iberdrola y Gas natural aplicando el Código de Buen Gobierno de las Sociedades Cotizadas | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
dc.audience.mediator | Universidad de Jaén. Facultad de Ciencias Sociales y Jurídicas | es_ES |
Appears in Collections: | Grado en Administración y Dirección de Empresas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trabajo_de_Fin_de_Grado_Definitivo.pdf | 3,7 MB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
Items in TAUJA are protected by copyright, with all rights reserved, unless otherwise indicated.