Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953.1/6686
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vera-Candeas, Pedro | - |
dc.contributor.author | Parra-Moya, Fernando | - |
dc.contributor.other | Universidad de Jaén. Ingeniería de Telecomunicación | es_ES |
dc.date.accessioned | 2018-03-06T13:02:37Z | - |
dc.date.available | 2018-03-06T13:02:37Z | - |
dc.date.issued | 2018-03-06 | - |
dc.identifier.uri | http://hdl.handle.net/10953.1/6686 | - |
dc.description.abstract | [ES]Aplicación que ejecuta acompañamiento musical de partitura a través de micrófono basado en el alineamiento dinámico temporal (DTW) ejecutado en varios dispositivos multicore para estudiar su rendimiento. | es_ES |
dc.description.abstract | [EN]Application that performs an automatic score follower through microphone input audio based on Dynamic Time Warping and supported in some multicore devices to analyze performance. | es_ES |
dc.language.iso | spa | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Sistemas de Telecomunicación-Sonido e imagen | es_ES |
dc.subject.classification | 3325.99 | es_ES |
dc.subject.other | Procesado de audio | es_ES |
dc.subject.other | audio processing | es_ES |
dc.title | Procesado de señal en tiempo real en dispositivos multicore | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
dc.audience.mediator | Universidad de Jaén. Escuela Politécnica Superior (Linares) | es_ES |
Appears in Collections: | Grado en Ingeniería de Tecnologías de Telecomunicación (E.P.S. Linares) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Memoria_FINAL.pdf | 2,82 MB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
Items in TAUJA are protected by copyright, with all rights reserved, unless otherwise indicated.