Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953.1/6899
Title: | Determinación de residuos de micotoxinas en alimentos mediante Cromatografía de Líquidos/Espectrometría de Masas |
Authors: | Esteo-Donaire, Sandra |
metadata.dc.contributor.advisor: | Molina-Díaz, Antonio García-Reyes, Juan-Francisco |
metadata.dc.contributor.other: | Universidad de Jaén. Química Física y Analítica |
Abstract: | [ES] Determinación de residuos de micotoxinas en diferentes marcas de vino y leche utilizando extracción en fase sólida como tratamiento de muestra en los dos casos y usando cromatografía de líquidos-espectrometría de masas para su posterior análisis. [EN] Determination of mycotoxin residues in different brands of wine and milk using solid phase extraction as a sample treatment in both cases and using liquid chromatography-mass spectrometry for further analysis. |
Keywords: | Química Analítica |
Issue Date: | 12-Mar-2018 |
Publisher: | Jaén: Universidad de Jaén |
metadata.dc.rights: | info:eu-repo/semantics/openAccess |
Appears in Collections: | Grado en Química |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TFG_Sandra_Esteo_Donaire.pdf | 1,27 MB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License