Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953.1/8438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jiménez-Pérez, Juan-Roberto | - |
dc.contributor.author | Garrido-Luque, Guillermo | - |
dc.contributor.other | Universidad de Jaén. Informática | es_ES |
dc.date.accessioned | 2018-09-27T09:57:41Z | - |
dc.date.available | 2018-09-27T09:57:41Z | - |
dc.date.issued | 2018-06-18 | - |
dc.identifier.uri | https://hdl.handle.net/10953.1/8438 | - |
dc.description.abstract | Portal web para la visualización interactiva de modelos 3D de elementos naturales o históricos, centrado en la difusión de información en la zona de la Cimbarra de la provincia de Jaén | es_ES |
dc.description.abstract | Interactive website to visualize historical and natural 3D models focus on the dissemination of the Cimbarra area in the province of Jaen | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Jaén: Universidad de Jaén | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Sistemas gráficos | es_ES |
dc.subject.classification | 1203.17 | es_ES |
dc.subject.other | Informática | es_ES |
dc.subject.other | Informatics | es_ES |
dc.title | Desarrollo prototipo web 3D interactivo para la gestión y difusión de patrimonio natural | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
dc.audience.mediator | Universidad de Jaén. Escuela Politécnica Superior (Jaén) | es_ES |
Appears in Collections: | Grado en Ingeniería Informática (E.P.S. Jaén) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TFG_GarridoLuqueGuillermo.pdf | 10 MB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
Items in TAUJA are protected by copyright, with all rights reserved, unless otherwise indicated.