Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953.1/8461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | García-Gutierrez, Miguel-Ángel | - |
dc.contributor.author | Martínez-Aranda, Daniel | - |
dc.contributor.other | Universidad de Jaén. Ingeniería Gráfica, Diseño y Proyectos | es_ES |
dc.date.accessioned | 2018-10-03T09:42:32Z | - |
dc.date.available | 2018-10-03T09:42:32Z | - |
dc.date.issued | 2018-06-20 | - |
dc.identifier.uri | https://hdl.handle.net/10953.1/8461 | - |
dc.description.abstract | Se trata de un proyecto de climatización de un edificio, en concreto un tanatorio. Que consiste en evaluar y calcular una serie de parámetros para poder llegar a climatizar el interior del edificio para gozar de una zona de confort en su interior | es_ES |
dc.description.abstract | it is a project of air conditioning of a building, to calculate the comfort temperature inside by calculating the climate. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Jaén: Universidad de Jaén | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Mecánica | es_ES |
dc.subject.classification | 33 | es_ES |
dc.subject.other | Ciencias Tecnológicas | es_ES |
dc.subject.other | Technological Sciences | es_ES |
dc.title | Proyecto de climatización de tanatorio | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
dc.audience.mediator | Universidad de Jaén. Escuela Politécnica Superior (Jaén) | es_ES |
Appears in Collections: | Grado en Ingeniería Mecánica (E.P.S. Jaén) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
memoria.pdf | 4,29 MB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
Items in TAUJA are protected by copyright, with all rights reserved, unless otherwise indicated.