Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953.1/8672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Martínez_Cañamero, Magdalena | - |
dc.contributor.advisor | Grande_Burgos, María_José | - |
dc.contributor.author | Berrio_Moreno, Sergio | - |
dc.contributor.other | Universidad de Jaén. Ciencias de la Salud | es_ES |
dc.date.accessioned | 2018-11-29T10:44:38Z | - |
dc.date.available | 2018-11-29T10:44:38Z | - |
dc.date.issued | 2018-11-29 | - |
dc.identifier.uri | https://hdl.handle.net/10953.1/8672 | - |
dc.description.abstract | [ES] En el presente trabajo, se ha determinado la presencia de coliformes totales y estreptococos fecales, en las muestras de agua de las localizaciones elegidas dentro de la provincia de Jaén. Se utilizaron 5 muestras de agua superficial que se obtuvieron de 2 ríos, 2 arroyos y una laguna. Dichas muestras se sembraron mediante el método del Número más probable (NMP) para determinar las coliformes totales (Colimetría), estreptococos fecales (Estreptometría) y Staphylococcus (Prueba de Catalasa). | es_ES |
dc.description.abstract | [EN] In the present work, the presence of total coliforms and fecal streptococci has been determined in the water samples of the chosen locations within the province of Jaén. We used 5 samples of surface water that were obtained from 2 rivers, 2 streams and a lagoon. These samples were inoculated using the Most Probable Number (MPN) method to determine total coliforms (Colimetry), fecal streptococci (Streptometry) and Staphylococcus (Catalase test). | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Jaén: Universidad de Jaén | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Microbiología | es_ES |
dc.subject.classification | 2414.04 | es_ES |
dc.subject.classification | 24 | es_ES |
dc.subject.other | Bacteriología | es_ES |
dc.subject.other | Bacteriology | es_ES |
dc.subject.other | Ciencias de la vida | es_ES |
dc.subject.other | Life sciences | es_ES |
dc.title | Estudio de la calidad microbiológica de hábitats lénticos de la provincia de Jaén. | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
dc.audience.mediator | Universidad de Jaén. Facultad de Ciencias Experimentales | es_ES |
Appears in Collections: | Grado en Ciencias Ambientales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TFG_Berrio_Moreno_Sergio.pdf | 1,93 MB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License