Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953.1/8682
Title: | Preparación de grafeno funcionalizado. Estudio de sus propiedades. |
Authors: | Martínez_Rodríguez, Néstor |
metadata.dc.contributor.advisor: | Arranz_Mascarós, Paloma Gutiérrez_Valero, María_Dolores |
metadata.dc.contributor.other: | Universidad de Jaén. Química Inorgánica y Orgánica |
Abstract: | [ES] Se ha funcionalizado Grafeno comercial por adsorción irreversible de un Receptor iónico sobre su superficie. La unión Receptor-Grafeno se produce principalmente mediante interacciones de apilamiento rr. A partir de medidas de reflectancia difusa, y utilizando la ecuación de Kubelka-Munk, se han determinado la bandas de energía prohibida (Eg) en muestras con diferentes relaciones Receptor/Grafeno. Los valores de las bandas de energía prohibida obtenidos en cada caso están directamente relacionados con las cantidades del compuesto Receptor adsorbido en la superficie del Grafeno. Se ha retenido Pd(II) sobre el material híbrido Receptor/Grafeno, para obtener un nuevo material híbrido Receptor/Grafeno-Pd(II), posteriormente, después de su reducción con NaBH4, se han obtenido nanopartículas de Pd(O) soportadas sobre dicho material híbrido. Estas nanopartículas tienen un tamaño uniforme, un diámetro muy pequeño (1-2 nm) y están bien dispersas sobre la superficie del material debido a la presencia del Receptor que evita la sinterización de las mismas. [EN] Graphene has been functionalized by irreversible adsorption of an ionic Receptor on its surface. The Receptor-Graphene anchorage occurs mainly through rr-stacking interactions. From measurements of diffuse reflectance, and using the Kubelka-Munk equation, the band gap (Eg) has been determined in samples with different Receptor/ Graphene ratios. The band gap values obtained in each case are directly related to the amounts of the Receptor compound adsorbed on the Graphene surface. The adsorption of Pd(II) on the hybrid material Receptor/Graphene has been carried out, to obtain a new hybrid material Receptor/Graphene-Pd(II), subsequently, after its reduction with NaBH4, Pd(O) nanoparticles have been obtained supported on that hybrid material. These nanoparticles have a uniform size, a very small diameter (1-2 nm) and are well dispersed on the surface of the material dueto the presence of the Receptor that prevents them of sintering. |
Issue Date: | 3-Dec-2018 |
Publisher: | Jaén: Universidad de Jaén |
metadata.dc.rights: | info:eu-repo/semantics/restrictedAccess Atribución-NoComercial-SinDerivadas 3.0 España |
metadata.dc.rights.uri: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | Grado en Química |
Files in This Item:
NO SE HA AUTORIZADO la consulta de los documentos asociados
This item is protected by original copyright |
This item is licensed under a Creative Commons License